Product details
Amazfit Balance 2:
The Amazfit Balance 2 is a premium multisport smartwatch engineered for serious fitness, recovery and style. With a large sapphire-protected AMOLED display, rugged build rated to 10 ATM water resistance, dual-band GPS and advanced health metrics, it’s built for athletes and wellness-driven users who want both performance and everyday wearability. It runs a full-featured OS (Zepp OS 5) and supports calls, music storage and a rich app ecosystem.
Amazfit Balance 2 Specs & Price:
| Specification | Details |
|---|---|
| Brand | Amazfit |
| Model | Balance 2 |
| Display Type | 1.50″ AMOLED touchscreen, 480 × 480 resolution, up to ~2,000 nits brightness, sapphire crystal cover |
| Case Material | Aluminum alloy frame + fiber-reinforced polymer case |
| Dimensions / Weight | Approx. 47.4 × 47.4 × 12.3 mm; ~42-46 g (without strap) |
| Strap Material | Silicone or sport strap (22 mm width) in many markets |
| Water Resistance | 10 ATM (≈100 m) suitable for swimming/diving (varies by region) |
| Battery Capacity | 658 mAh typical; up to ~21 days typical use; up to ~67 hours in GPS mode |
| Operating System | Zepp OS 5 (some sources say Zepp OS 3.5 depending on region) |
| Storage | 32 GB internal storage in some markets for music/apps |
| Connectivity | Bluetooth 5.2, Wi-Fi 2.4GHz, NFC (region dependent) |
| GPS / Navigation | Dual-band GPS, support for 6 satellite systems (varies) |
| Health Tracking | Heart rate, SpO₂, stress monitoring, sleep tracking, advanced metrics (VO₂ Max, training load, recovery) |
| Price | Ksh 39,500 |
Amazfit Balance 2 Features:
- Zepp OS 5 with 32 GB Storage – Full-featured OS letting you run apps and store music, not just basic fitness features.
- Dual-Band GPS + 6 Satellite Systems – More accurate outdoor tracking even under dense trees or urban canyons.
- 1.5″ Sapphire-Protected AMOLED Display – Large, bright, and rugged screen built for both style and durability.
- 10 ATM Water Resistance – Suitable for swimming, snorkeling and other water-based activities.
- 170+ Sport Modes + Advanced Training Metrics – From golf (with course maps) to freediving, full workout tracking and recovery analytics.
- 658 mAh Battery with Up to ~21 Days Use – Long battery life reduces charger dependency.




